Cabell County Fraternal Order of Police Lodge 122
Local Area Police / Fire / Emergency
Radio Frequencies
| Barboursville Police Dept | 460.500 |
|
Cabell County Sheriff Dept |
453.725 |
| Cabell County Jail | 460.075 |
| Ceredo PD | 155.655 |
| Huntington Mall Security | 464.925 |
|
Huntington Police Dept |
F1 452.7375 F2 451.8875 |
| InterSystem LEERN | 154.935 155.370 155.445 155.475 |
| Kenova PD | 155.745 |
| Lawrence Co Oh Sheriff | 154.400 155.580 155.805 |
| Marshall University PD | 155.310 |
| Milton PD | 460.350 |
| Putnam Co Sheriff | 154.815 |
| Putnam Co Sheriff | 460.100 460.275 |
| Wayne Co Sheriff | 154.695 |
|
WV State Police Hunt |
42.100 |
| WV State Police Chas | 42.120 |
| WV State Police Cars | 42.260 42.340 |
| WV State Police Turnpike | 155.430 |
|
Barboursville Fire |
453.800 453.600 |
| Cabell Co Medcom | 155.400 |
|
Cabell County EMS / Fire |
460.225 460.425 |
| Ceredo Fire | 154.385 |
| Green Valley Fire | 453.600 |
|
Huntington Fire |
453.675 453.700 453.750 |
| HealthNet Air | 155.160 |
| Wayne Fire | 154.220 |
COMMUNICATION CODES
TEN CODES
| 10-1 | Unable to Copy | 10-21 | Call by Phone |
| 10-2 | Signals Good | 10-22 | Report in Person to |
| 10-4 | Message Received | 10-23 | Arrive at Scene |
| 10-5 | Relay J1 Personnel | 10-24 | Finished with Assignment |
| 10-5 | Relay J2 Property | 10-25 | Disregard Last Info |
| 10-6 | Busy, Stand By | 10-26 | Holding Subject, Rush Reply |
| 10-7 | Out of Service | 10-27 | OLN Check |
| 10-8 | In Service | 10-28 | Registration |
| 10-9 | Repeat | 10-29 | Check for Wanted |
| 10-10 | Subject to Call | 10-30 | Doesn't Conform to Regulations |
| 10-11 | Remain in Service | 10-33 | Emergency Traffic at Station |
| 10-12 | VIP's Present | 10-34 | Help Needed at Head Quarters |
| 10-13 | Weather / Road Conditions | 10-35 | Confidential Information |
| 10-14 | Correct Time | 10-36 | Major Crime Alert |
| 10-15 | Have Prisoner | 10-40 | Lunch |
| 10-16 | Pick Up | 10-41 | Beginning Tour of Duty |
| 10-17 | Urgent Rush Detail | 10-42 | Ending Tour of Duty |
| 10-18 | Anything for Us | 10-51 | Wrecker Needed |
| 10-19 | Nothing for You | 10-52 | Ambulance Needed |
| 10-20 | Location | 10-59 | Convoy or Escort |
| 10-100 | Active Warrant on File |
STANDARD SIGNALS
| 1 | Officer Needs Help | 22 | Meet Complainant |
| 2 | Accident | 23 | Fire |
| 3 | Accident w / Injuries | 24 | Rest Stop |
| 4 | Transfer Money | 25 | Drug Related |
| 5 | Hit and Run | 26 | Domestic Violence |
| 6 | DWI | 27 | Bomb |
| 7 | Drunk | 28 | Silent Alarm |
| 8 | Fight | 29 | Stolen Auto |
| 9 | Armed Robbery | 30 | Larceny |
| 9A | Unarmed Robbery | 31 | Shoplifting |
| 10 | Burglary | 32 | Found Property |
| 11 | Burglary-Susp in Bldg. | 33 | False Pretense |
| 12 | Murder | 34 | Prowler |
| 13 | Suicide | 35 | Injured Person |
| 14 | Suspicious Person | 36 | Ill Person |
| 15 | Drowning | 37 | Missing Person |
| 16 | Destruction of Property | 38 | Walk Away |
| 17 | Disorderly Crowd | 39 | Heart Attack |
| 18 | Sex Offense | 40 | DOA |
| 19 | Discharging Firearms | 41 | Process Papers |
| 20 | Assault | ||
| 21 | Traffic Violation |
PHONETIC ALPHABET
|
A - ADAM |
H - HENRY | O - OCEAN | V - VICTOR |
|
B - BOY |
I - IDA | P - PAUL | W - WILLIAM |
| C - CHARLES | J - JOHN | Q - QUEEN | X - X-RAY |
| D - DAVID | K - KING | R - ROBERT | Y - YOUNG |
| E - EDWARD | L - LINCOLN | S - SAM | Z - ZEBRA |
| F - FRANK | M - MARY | T - TOM | |
| G - GEORGE | N - NORA | U - UNION |
Hear Live Local Police Radio Traffic
Cabell County Fraternal Order of Police Lodge 122